Select Ward:
Attenborough & Chilwell East
Candidate | Party | Votes Cast | Elected |
| Anderton Thomas Paul | Labour Party | 1523 | |
| Briggs Joan | Conservative Party | 1979 | Elected |
| Ginever Christopher Martin | UK Independence Party (UKIP) | 530 | |
| Jackson Richard Ian | Conservative Party | 1704 | Elected |
| Jacobs James William | Labour Party | 1359 | |
| Kerry Eric | Conservative Party | 1900 | Elected |
| Marshall Jane Elizabeth | Labour Party | 1466 | |
| Pentelow Sheila Jane | Green Party | 639 | |
| Rule Stephen Jonathen | Liberal Democrats | 472 | |
| Williams Nigel | Liberal Democrats | 343 | |
| Electorate: 5729 | Turnout: 0 | Rejected Votes: 17
Total Votes: 11932 | Seats: 3 |
Elected Seat Summary
Party | Seats |
| Labour Party | 12 |
| Conservative Party | 27 |
| UK Independence Party (UKIP) | 0 |
| Green Party | 0 |
| Liberal Democrats | 4 |
| Independent | 1 |
| Stapleford Alliance | 0 |
Please note this page will automatically refresh every 30 seconds - Last Refreshed: 20/04/2018 01:41:19
Not Cached